Mild Steel Plates

Mild Steel Plates


Sankalp Forge & Alloys supplies a wide range of Mild Steel (MS) Plates. Mild Steel Plates are used by Grating manufactures, cable trays, bright bar industries, automobile and auto-ancillaries, Truck trailers, Tippers, Railways, bus body, elevators and escalators, Scaffolding manufacturers, Base plates, Earthing material, Ship building, washers, flanges,clamps and many more engineering industries.


MS Flats : Width 25 to 300 mm. & Thickness 5 to 50 mm.


Awesome Image

Size in mm Average Weight
KG/MTR KG/FT
20 x 4 0.79 0.24
20 x 5 0.79 0.24
21 x 6 1.00 0.30
25 x 3 0.59 0.19
25 x 4 0.79 0.24
25 x 5 0.98 0.30
25 x 6 1.18 0.40
25 x 8 1.57 0.50
25 x 10 1.9 0.6
25 x 12 2.36 0.70
28 x 6 1.30 0.40
30 x 3 0.71 0.22
30 x 4.7 1.11 0.34
30 x 5 1.18 0.40
30 x 60 1.40 0.40
32 x 5 1.26 0.40
32 x 6 1.50 0.50
32 x 8 2 0.60
32 x 10 2.50 0.80
32 x 12 3 0.90
38 x 3 0.90 0.30
38 x 5 1.50 0.50
38 x 12 3.60 1.10
40 x 4 1.26 0.38
40 x 5 1.57 0.50
40 x 6 1.90 0.60
40 x 8 2.50 0.80
40 x 10 3.10 1.00
40 x 12 3.77 1.20
40 x 16 5.00 1.50
40 x 20 6.30 1.90
40 x 25 7.85 2.40
45 x 12 4.20 1.30
45 x 20 7.07 2.15
50 x 4 1.57 2.00
50 x 5 1.96 0.60
50 x 6 2.36 0.70
50 x 8 3.14 1.00
50 x 10 3.90 1.20
50 x 12 4.7 1.40
50 x 16 6.28 1.90
50 x 20 7.85 2.40
50 x 25 9.80 3.00
50 x 32 12.56 3.83
60 x 6 2.83 0.87
63 x 6 3 0.9
65 x 5 2.55 0.78
65 x 6 3.06 0.93
65 x 8 4.08 1.2
65 x 10 5.1 1.6
65 x 12 6.10 1.90
65 x 16 8.16 2.5
65 x 20 10.2 3.1
65 x 25 12.8 3.9
65 x 32 16.33 4.98
65 x 40 20.41 6.22
65 x 50 25.51 7.78
75 x 5 5.7 1.7
75 x 6 3.53 1.10
75 x 8 4.71 1.4
75 x 10 5.89 1.8
75 x 12 7.70 2.10
75 x 16 9.42 2.90
75 x 20 11.8 3.6
75 x 25 14.7 4.5
75 x 32 18.9 4.5
75 x 40 23.6 7.2
75 x 50 29.44 8.97
80 x 8 5.02 1.53
80 x 10 6.28 1.97
100 x 5 3.93 1.2
100 x 6 4.71 1.4
100 x 8 6.28 1.9
100 x 10 7.85 2.4
100 x 12 9.42 2.90
100 x 16 12.56 3.8
100 x 20 15.70 4.80
100 x 25 19.60 6.00
100 x 30 23.55 7.18
100 x 32 25.12 7.66
100 x 40 31.40 9.57
100 x 50 39.25 11.96
125 x 6 5.90 1.80
125 x 8 7.90 2.40
125 x 10 9.80 3.00
125 x 12 11.80 3.60
125 x 16 15.70 4.80
125 x 20 19.60 6.00
125 x 25 24.50 7.50
125 x 32 31.40 9.57
125 x 40 39.25 11.96
130 x 12 12.25 3.73
150 x 6 7.07 2.20
150 x 8 9.42 2.90
150 x 10 11.80 3.60
150 x 12 14.10 4.30
150 x 16 18.80 5.70
150 x 20 23.60 7.20
150 x 25 29.40 8.90
150 x 32 37.68 11.48
150 x 40 47.10 14.36
160 x 30 37.68 11.94
178 X 6 8.38 2.56
178 X 8 11.18 3.41
180 X 12 16.96 5.17
180 X 20 28.26 8.62
200 x 6 9.40 2.90
200 x 8 12.56 3.80
200 x 10 15.70 4.80
200 x 12 18.80 5.70
200 x 16 25.10 7.70
200 x 20 31.40 9.60
200 x 25 39.20 12
250 x 6 11.80 3.60
250 x 8 15.70 4.80
250 x 10 19.60 6.00
250 x 12 23.60 7.20
250 x 16 31.40 9.60
250 x 20 39.20 12.00
250 x 25 49.10 15.00
300 x 6 14.10 4.30
300 x 8 18.80 5.80
300 x 10 23.55 7.20
300 x 12 28.30 8.60
300 x 16 37.70 11.50
Rolling Tolerances
Width
Thickness
Sectional weight
Length
up to 50 mm: ± 1 mm
50 mm to 75 mm: ± 1.5 mm
75 mm to 100 mm: ± 2 mm
100 mm and above ± 2%
and maximum not exceding 6 mm
up to 12 mm: ± 0.5 mm
over 12 mm: 4% and max not exceeding 1.5 mm
Up to 3 mm thick: +5/-3%
Over 3 mm : ± 5%
For fixed length : ± 100 mm

Sankalp Forge & Alloys INDUSTRIES developes specific sections. Specific sizes in any section can be developed for economical and feasible quantity, in Mild Steel, High Tensile, En 8 / En 8D / EN 9 / EN 16 material.